Facebook Twitter RSS

2011-2012 Standings ACCHL

Team W L OTL PTS
Georgetown 11 1 0 22
Maryand 9 1 0 18
NC State 6 4 0 12
UNC 5 7 0 10
Duke 4 7 1 9
GWU 3 8 0 6
UVA 1 9 1 1*

*Forfeit results in 1 point lost

Roster

 

Number Name Pos. Year Height Weight
12 Alex Aud F So 5’11 170
17 Daniel Blue F So 5’9” 160
26 Sean Blye D So 5’11” 185
28 Alexander Brown F Fr 6’0” 145
11 Nick Christopoulos F Sr 6’2” 195
9 Tyler Cloutier D Jr 5’10” 180
8 Andrew Cooke D Fr 5’10” 165
0 Shawn Conway F Fr 6’0′ 140
25 Alec Engel F So 5’10” 170
15 Danny Fredenburg F Fr 5’10” 145
3 Thomas Froass F Fr 5’10” 160
91 Mackie Hayman F So 6’1” 220
30 Nick Kamaris G So 5’11” 185
29 Sean Kudrick G Jr 6’2” 190
0 Billy Manuella F Fr 6’0” 165
7 Matt Michael F Jr 5’8” 165
19 Chris Nelson F Jr 6’0” 185
24 Matt Oakley F Jr 5’11” 160
6 Alex Okiwita F Sr 6’0 200
21 Mike Reisland F Sr 6’1 210
2 Sean Rost D Fr 5’9” 145
18 Nate Sprankle D Jr 6’1” 195
10 Tom Stryker D Jr 5’11” 180
16 Garrett Sunda F Fr 6’1” 175
22 Matt Valesco D Sr 5’10” 195

 

2012-2013 Team Roster & Player Stats

2011-2012 Team Roster & Player Stats

2010-2011 Team Roster & Player Stats